Most Recent Burlington Homes For Sale
| View All Burlington Homes For Sale | ||
|
717 Westpoint Dr, Burlington, WA 98233 | $182,000 3 beds 2.5 baths |
|
543 Neff Cir, Burlington, WA 98233 | $164,967 2 beds 3 baths |
|
619 Peterson Rd, Burlington, WA 98233 | $269,000 3 beds 2.5 baths |
Real Estate Resources |
Burlington Apartments
There are 46 apartments found in and near the Burlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings