Most Recent Burlington Homes For Sale
| View All Burlington Homes For Sale | ||
|
1203 S Spruce St, Burlington, WA 98233 | $215,000 3 beds 1.5 baths |
|
524 E Magnolia Ave, Burlington, WA 98233 | $179,950 2 beds 1 bath |
|
S Walnut St, Burlington, WA 98233 | $131,751 3 beds 2 baths |
Real Estate Resources |
Burlington Apartments
There are 61 apartments found in and near the Burlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Lendability.com | 07/02/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings
